
KARDIX Dye
KARDIX range stain, offered with solvent-based finishes, for wood floor installers and sanders.
Price on request Reply within 24 working hours
Show the 22 part numbers
| Conditionnement | Coloris | Part number | Add |
|---|---|---|---|
| 0,5L | 515005 | ||
| 1L | 515010 | ||
| Chêne clair | - | ||
| Chêne moyen | - | ||
| Chêne foncé | - | ||
| Noyé clair | - | ||
| Noyé moyen | - | ||
| Noyé foncé | - | ||
| Acajou clair | - | ||
| Acajou moyen | - | ||
| Acajou foncé | - | ||
| Merisier | - | ||
| Teck | - | ||
| Pallissandre | - | ||
| Brun | - | ||
| Brun rouge | - | ||
| Brun foncé | - | ||
| Rouge | - | ||
| Vert | - | ||
| Noir | - | ||
| Bleu | - | ||
| Jaune | - |









